Archangels | Seven Heavens | Prophet | Stars | Spirits and Jinns | Demons
Second Temple Archangels and the Seven Heavens
The primary angelic figures in this cosmology are the seven archangels or "holy ones" who stand before the throne of God. They are described in texts like 1 Enoch 20 and Tobit 12:15. Their association with the planets comes from their roles as governors of cosmic order and the laws of nature.
| Celestial Body / Sphere | Archangel (Primary) | Alternate Attributions | Symbolic and Cosmic Domain |
| Saturn (7th Heaven) | Uriel | Cassiel, Orifiel | Presides over celestial luminaries, thunder, and tremor. The angel of repentance, divine knowledge, and cosmic order. Guardian of the highest heaven. |
| Jupiter (6th Heaven) | Zadkiel | Sachiel, Raguel | Presides over justice and righteousness. The angel who "takes vengeance on the world of the luminaries." Represents mercy and divine law. |
| Mars (5th Heaven) | Samael / Camael | - | Angel of divine justice and retribution. While later depicted demonically, in this context, he is the executor of God's harsh decrees and spiritual strength. |
| Sun (4th Heaven) | Michael | - | Leader of the angelic host, responsible for the works of the righteous. The guardian of Israel and the primary intermediary. His sphere is the center of the heavens. |
| Venus (3rd Heaven) | Anael / Haniel | Aniel, Uriel | Presides over human love, harmony, and passion. Associated with the Garden of Eden, which was often placed in the third heaven. |
| Mercury (2nd Heaven) | Raphael | - | Presides over healing, science, and the spirits of men. The angel of knowledge and the guide of souls (psychopomp). |
| Moon (1st Heaven) | Gabriel | - | Presides over revelation, dreams, and the treasury of heaven. Governs the lowest heaven, the sphere closest to humanity, delivering divine messages. |
Christian Archangels and the Seven Heavens
| Celestial Body / Sphere | Archangel (Primary) | Alternate Attributions | Symbolic and Cosmic Domain |
| Saturn (7th Heaven) | Cassiel | Orifiel, Zaphkiel | Governs contemplation, karma, time, and solitude. Often seen as a sorrowful angel or an observer of the cosmos. |
| Jupiter (6th Heaven) | Zadkiel | Sachiel, Zachariel | Governs mercy, justice, abundance, and forgiveness. The angel of righteousness and divine law. |
| Mars (5th Heaven) | Camael | Samael | Governs strength, courage, and divine justice. The warrior angel who executes God's judgments. (Samael is often seen as demonic in other traditions). |
| Sun (4th Heaven) | Michael | - | Governs divine intelligence, illumination, and leadership. As the leader of the angelic host, he holds the central position. |
| Venus (3rd Heaven) | Anael | Haniel, Uriel | Governs love, beauty, harmony, and creation. This sphere was often associated with the location of the Garden of Eden. |
| Mercury (2nd Heaven) | Raphael | - | Governs healing, knowledge, communication, and science. The messenger of God and guide for humanity. |
| Moon (1st Heaven) | Gabriel | - | Governs revelation, intuition, and divine messages. As the celestial body closest to Earth, his sphere is the primary link for prophecy. |
In Islamic mystical thought - The Celestial Correlation
The correlation is a foundational element of this esoteric cosmology. The journey is seen as an ascent from the sublunar world of generation and decay to the divine presence.
| Heaven | Planet (Celestial Sphere) | Prophet(s) Met | Ibn Arabi's Symbolic Association |
| First | Moon (Qamar) | Adam (Ādam) | The realm of form and generation. Adam is the father of humanity, establishing the primordial human form in the first celestial heaven. |
| Second | Mercury (ʿUṭārid) | Jesus (ʿĪsā) & John the Baptist (Yaḥyā) | The realm of the Spirit (Rūḥ) and intellect. Jesus, born of the divine breath, and John, the ascetic, represent spiritualization. |
| Third | Venus (Zuhra) | Joseph (Yūsuf) | The realm of beauty, love, and imagination. Joseph, given half of all beauty, represents the spiritual beauty reflected in the world of image. |
| Fourth | Sun (Shams) | Enoch (Idrīs) | The realm of the spiritual heart (Qalb) and illumination. The Sun is the "Pole" of the planetary system, and Idris, raised to a "high place," represents elevated spiritual knowledge. |
| Fifth | Mars (Mirrīkh) | Aaron (Hārūn) | The realm of spiritual zeal and righteous power. Aaron, as a support to Moses, represents spiritual authority and the power to command good. |
| Sixth | Jupiter (Mushtarī) | Moses (Mūsā) | The realm of Divine Law and discourse. Moses, who spoke directly with God, embodies the reception and establishment of divine command and wisdom. |
| Seventh | Saturn (Zuḥal) | Abraham (Ibrāhīm) | The highest spiritual station accessible to an individual prophet. Abraham, the intimate friend (Khalīl) of God, represents the ultimate human contemplation and proximity to the Divine Throne. |
The Mirro Image of 7 Angels.
1. Executive Synthesis & Etymology
Core Archetype: The Celestial Prison or Cosmic Toll-House. The symbol of the heptad (the seven classical planets) is here inverted. Where the orthodox, angelic, and prophetic hierarchies (as in your provided examples) depict the planets as spheres of divine order governed by benevolent guides, this counter-tradition frames them as "prisons" or "gates." They are layers of cosmic fate (heimarmenē, εἱμαρμένη) and deterministic law, governed by Archons (ἄρχοντες, "rulers"), stoicheia (στοιχεῖα, "elemental spirits"), or chthonic Jinn (جن). These entities, often viewed as fallen, ignorant, or malevolent, are the jailers of the material cosmos (the kenoma, κένωμα, "void") who seek to trap the divine spark (πνεῦμα, pneuma) within the human soul. The spiritual journey is thus not a harmonious ascent but a perilous escape through these hostile spheres.
Genealogical Trajectory: This symbolic framework is a direct product of Hellenistic syncretism, fusing Babylonian astral-religion with Persian dualism (light vs. dark), Platonic cosmology (the layered spheres), and Jewish apocalypticism (rebellious angels). This fusion crystallized most powerfully in Gnosticism (e.g., Sethian, Valentinian) and related systems like Manichaeism. The Testament of Solomon (ToS) represents an early Jewish-Christian magical tradition that seeks to control these cosmic demons through angelic/divine power. Medieval Islamic esotericism, inheriting this Hellenistic framework, integrated it into its own cosmology, personifying the planetary forces as powerful Jinn who could be compelled or propitiated, as detailed in texts like the Shams al-Ma'ārif (شمس المعارف).
2. Comparative Taxonomy Table
The following tables present the systematic demonic, archontic, and chthonic counterparts to the angelic and prophetic hierarchies you provided.
Table 1: Gnostic Archons (The Heptad of Yaldabaoth)
This system, primarily from Sethian Gnostic texts, represents the most direct and influential demonic inversion of the planetary spheres.
| Tradition/System | Celestial Body / Sphere | Archon (Ruler) | Alternate Names | Symbolic and Cosmic Domain | Key Text/Data Source | Date/Range | Geo/Domain |
| Gnosticism (Sethian) | Saturn (7th Heaven) | Yaldabaoth | Saklas, Samael | The chief Archon and lesser "creator" god (demiurge). He creates the 6 other Archons and the material world. His domain is ignorance, hubris, and cosmic limitation. | Apocryphon of John (NHC II, 1); On the Origin of the World (NHC II, 5) | c. 2nd-3rd C. CE | Roman Egypt / Syria |
| Gnosticism (Sethian) | Jupiter (6th Heaven) | Iao (Yao) | - | A ruler with a leonine form. The name is a direct appropriation of the Hebrew God (YHWH/YHVH), inverted to represent a lesser, ignorant ruler. | On the Origin of the World (NHC II, 5) | c. 2nd-3rd C. CE | Roman Egypt / Syria |
| Gnosticism (Sethian) | Mars (5th Heaven) | Sabaoth | - | A ruler with a serpentine/dragon form. Another appropriation of a Hebrew divine name (צבאות, Tzevaot, "of Hosts"), re-cast as a fiery, bellicose force. | On the Origin of the World (NHC II, 5) | c. 2nd-3rd C. CE | Roman Egypt / Syria |
| Gnosticism (Sethian) | Sun (4th Heaven) | Adonaios | Adonin | A ruler, often depicted as hybrid. This name derives from the Hebrew title אֲדֹנָי (Adonai, "My Lord"), representing the false claim to divinity. | Apocryphon of John (NHC II, 1) | c. 2nd-3rd C. CE | Roman Egypt / Syria |
| Gnosticism (Sethian) | Venus (3rd Heaven) | Astaphaios | Astanphaios | Associated with a hyena-like form. Governs the passions and desires that bind the soul to the material (Hyle) world. | On the Origin of the World (NHC II, 5) | c. 2nd-3rd C. CE | Roman Egypt / Syria |
| Gnosticism (Sethian) | Mercury (2nd Heaven) | Elaios | Ailoaios | Associated with a serpentine form. Represents the cunning, mercurial, and deceptive "wisdom" of the material world, distinct from divine Gnosis. | Apocryphon of John (NHC II, 1) | c. 2nd-3rd C. CE | Roman Egypt / Syria |
| Gnosticism (Sethian) | Moon (1st Heaven) | Horaios | - | Associated with a watery or chaotic form. As the sphere closest to Earth, it governs generation, flux, and the lowest "prison" wall of the cosmos. | Apocryphon of John (NHC II, 1) | c. 2nd-3rd C. CE | Roman Egypt / Syria |
Table 2: The Seven Jinn Kings (Medieval Islamic Esotericism)
This system, popularized by Aḥmad al-Būnī, assigns a king (Malik) of the Jinn to each planet and its corresponding day of the week, forming the basis of planetary magic and exorcism.
| Tradition/System | Celestial Body / Sphere (Day) | Jinn King (Ar: الملك) | Symbolic Domain & Influence | Key Text/Data Source | Date/Range | Geo/Domain |
| Islamic Esotericism | Saturn (Zuḥal / Saturday) | Maymun (ميمون) | Governs limitations, ancient ruins, deep subterranean places, and melancholy. Associated with heavy matters, old age, and obstruction. | Shams al-Ma'ārif al-Kubrā (A. al-Būnī) | c. 13th C. CE | Ayyubid Egypt / N. Africa |
| Islamic Esotericism | Jupiter (Mushtarī / Thursday) | Shamhurish (شمهورش) | A powerful king, often portrayed as a pious judge of the Jinn. Governs wealth, high status, and religious/legal matters (can be invoked for good or ill). | Shams al-Ma'ārif al-Kubrā (A. al-Būnī) | c. 13th C. CE | Ayyubid Egypt / N. Africa |
| Islamic Esotericism | Mars (Mirrīkh / Tuesday) | Al-Ahmar (الأحمر) | "The Red One." Governs war, conflict, strife, blood, and fire. Invoked for separation, revenge, and courage. | *Shams al-M_a'ārif al-Kubrā_ (A. al-Būnī) | c. 13th C. CE | Ayyubid Egypt / N. Africa |
| Islamic Esotericism | Sun (Shams / Sunday) | Al-Mudhib (المذهب) | "The Golden One." Governs power, royalty, gold, and worldly success. Can be invoked for acquiring authority and worldly gain. | Shams al-Ma'ārif al-Kubrā (A. al-Būnī) | c. 13th C. CE | Ayyubid Egypt / N. Africa |
| Islamic Esotericism | Venus (Zuhra / Friday) | Zawba'ah (زوبعة) | Governs love, passion, music, storms (Zawba'ah means "storm" or "whirlwind"), and desire. Invoked for matters of love and lust. | Shams al-Ma'ārif al-Kubrā (A. al-Būnī) | c. 13th C. CE | Ayyubid Egypt / N. Africa |
| Islamic Esotericism | Mercury (ʿUṭārid / Wednesday) | Burqan (برقان) | Governs communication, knowledge, thievery, and deception. A mercurial, fast-moving entity associated with markets and messages. | Shams al-Ma'ārif al-Kubrā (A. al-Būnī) | c. 13th C. CE | Ayyubid Egypt / N. Africa |
| Islamic Esotericism | Moon (Qamar / Monday) | Murrah (مرة) | Governs illusions, hidden things, travel, and the subconscious. Often associated with water and the "unveiling" of secrets. | Shams al-Ma'ārif al-Kubrā (A. al-Būnī) | c. 13th C. CE | Ayyubid Egypt / N. Africa |
The Seven Female Spirits (Stoicheia) (Testament of Solomon)
| Tradition/System | Celestial Body / Sphere | Demonic Spirit (Gr: πνεῦμα) | Symbolic Domain (Malady / Vice) | Angelic Counterpart (Thwarter) | Key Text/Data Source | Date/Range | Geo/Domain |
| Solomonic Magic | "The 7 Stars" (Planet 1) | Deception (Ἀπάτη) | Leads men astray, causes illusion. | The angel Lamechalal. | Testament of Solomon (ToS 8:1-12) | c. 1st-4th C. CE | Judea / Syria |
| Solomonic Magic | "The 7 Stars" (Planet 2) | Strife (Ἔρις) | Incites conflict, argument, and division. | The angel Baruchiachel. | Testament of Solomon (ToS 8:1-12) | c. 1st-4th C. CE | Judea / Syria |
| Solomonic Magic | "The 7 Stars" (Planet 3) | Klothod (Κλωθώδ) | Likely from κῶμος (kōmos, "revelry") or κλωστήρ (klōstēr, "spindle"), implying battle or fated conflict. | The angel Marmarath. | Testament of Solomon (ToS 8:1-12) | c. 1st-4th C. CE | Judea / Syria |
| Solomonic Magic | "The 7 Stars" (Planet 4) | Jealousy (Ζῆλος) | Causes envy, suspicion, and possessiveness. | The angel Balthial. | Testament of Solomon (ToS 8:1-12) | c. 1st-4th C. CE | Judea / Syria |
| Solomonic Magic | "The 7 Stars" (Planet 5) | Power (Δύναμις) | The abuse of power; tyranny and domination over others. | The angel Asteraoth. | Testament of Solomon (ToS 8:1-12) | c. 1st-4th C. CE | Judea / Syria |
| Solomonic Magic | "The 7 Stars" (Planet 6) | Error (Πλάνη) | Causes one to wander from the true path; mental and spiritual confusion. (Planē is also the root of "planet"). | The angel Uriel. | Testament of Solomon (ToS 8:1-12) | c. 1st-4th C. CE | Judea / Syria |
| Solomonic Magic | "The 7 Stars" (Planet 7) | "The Worst" (Ἡ Χειρίστη) | The text does not name her, only that she is the "worst of all" and causes the most grievous harm. | [Unstated] | Testament of Solomon (ToS 8:1-12) | c. 1st-4th C. CE | Judea / Syria |
Major Demons in the Testament of Solomon
The following table provides a comprehensive comparison of the major demonic entities Solomon encounters in the text.
Demon Name / Description Stated Function (Evil Deeds) Thwarting Angel / Power Solomon's Assigned Labor Ornias (paras 2, 9) Steals wages/food, sucks boy's thumb (para 2, 4). Strangles those in Aquarius. Acts as a succubus, "plays with" men in sleep (para 10). Uriel (para 10, 11) Stone-cutting (para 11). Commanded to fetch Beelzeboul (para 12). Beelzeboul (para 15) Prince (exarch) of demons (para 15). Destroys kings, allies with tyrants, causes demon worship, excites priests to sin/heresy, inspires envy, murder, war, sodomy (para 27). Emmanuel (644), "Eleéth," "Almighty God" (para 29) Sawing Theban marbles (para 30, 32). Onoskelis (para 17) Female with mule legs (para 16, fn 14). Strangles men with a noose, perverts men's natures, consorts with men (succubus) (para 17). Joel (para 19) Spinning hemp for Temple ropes (para 20). Asmodeus (para 22) Plots against newlyweds to prevent consummation, severs marriages, wastes virgins' beauty (para 22). Causes madness and desire for others' spouses, leading to sin and murder (para 23). Raphael (para 24) Making clay for the Temple by treading it; carrying water (para 25). Tephras (Ashes) (para 33) Spirit of ashes; a dust-wind (para 32). Brings darkness, sets fire to fields, and destroys homesteads (para 33). Azael (para 33) Tossing great stones up to workmen on the Temple's higher parts (para 33). The Seven Spirits (para 34) 7 female spirits, "world-rulers of the darkness" (para 34). They are Deception, Strife, Klothod (Battle), Jealousy, Power, Error, and "the worst" (paras 35-41). Lamechalal, Baruchiachel, Marmarath, Balthial, Asteraôth, Uriel (paras 35-40) Digging the foundations of the Temple (para 42). Envy (Headless Demon) (para 43) Headless man (para 43). Devours heads; smashes children's heads; cuts off men's heads "as with a sword"; inflicts sores on feet (para 43-44). "The fiery flash of lightning" (para 46) Kept in Beelzeboul's custody (para 46); later bound to Rabdos to serve as a lamp for artisans (para 49). Rabdos (Staff) (para 48) A giant hound (para 47). Harms men who follow his star; seizes frenzied men by the larynx (para 47). Brieus (para 50) Commanded to find a green stone (para 48). Bound and forced to hold the fiery demon Envy to act as a lamp (para 49). Rath (Lion-bearer) (para 51) A roaring lion (para 51). Leaps on the sick to make them weak. Commands legions of other demons (para 51). Emmanuel (644) (para 52) Sawing up wood with his teeth. His legions were condemned to carry wood (para 53). Crest of Dragons (para 56) A three-headed dragon with human hands (paras 54, 56). Blinds children in the womb, makes them deaf/mute; causes epilepsy-like symptoms (foaming, grinding teeth) (para 54). The "angel of the great counsel" (who will be crucified) (para 54) Making bricks (para 56). Obizuth (para 58) Female with a head but no limbs; dishevelled hair; dark body (para 57). A nocturnal spirit who strangles newborn children; also harms their ears, eyes, and minds (para 58). Afarôt (Raphael) (640) (para 59) Hair was bound, and she was "hung up in front of the Temple of God" as a public spectacle (para 59). Winged Dragon (para 61) Dragon with man's face and hands, and wings (para 60). Sexually pairs with women ("coitum habens per nates"), impregnating them with an "eros" that cannot be born (para 61). Bazazeth (para 63) Sawing up marbles (para 63). Enêpsigos (para 64) Female with two other heads on her shoulders (para 64). A shape-shifting spirit, sometimes invoked as Kronos (para 64). Rathanael (para 64) Bound with a triple chain (para 65). (No specific labor assigned, but prophesied Solomon's downfall). Kunopaston (para 68) A spirit of the sea; front of a horse, back of a fish (para 67). Attacks ships as a wave; trips and hurls sailors; assumes human form to cause nausea (paras 67-68). Iameth (para 69) Thrown into a phial with 10 jugs of seawater, sealed, and deposited in the Temple (para 69). Lascivious Spirit (para 70) A spirit from a dead giant (para 70). Sits in tombs, assumes the form of the dead, kills with a sword, or causes possession, self-cannibalism, and hair loss (para 71). The "Saviour" / a specific sign written on the forehead (para 71) "Shut up this demon like the rest" (para 71). 36 Decans (para 72) 36 spirits with human bodies and heads of dogs, asses, oxen, or birds (para 72). "World-rulers" who each rule a 10° segment of the zodiac, causing specific ailments (e.g., migraine, fever, colic, etc.) (paras 73-106). 36 different angels are named (e.g., Michael, Gabriel, Uriel, Adônaêl, Iax, Raphael, etc.) (paras 73-106). Fetching water; heavy construction work; imprisoned; or set to work in metallurgy (gold, silver, lead) (para 107). Ephippas (para 121) The wind demon of Arabia (para 121). A violent wind that kills men and beasts (para 117). Can move mountains, wither trees (para 122). "He that is to be born of a virgin and crucified" (Emmanuel) (para 122) Lifting the great rejected cornerstone (para 123). Ordered to uphold the "pillar of air" (para 127). Abezithibod (para 125) A one-winged, fierce spirit from the Red Sea (para 125). Hardened Pharaoh's heart; fought against Moses alongside Jannes and Iambres (para 125-126). (Bound by Solomon's ring, no specific counter-angel named) Commanded to uphold the "pillar of air" with Ephippas "until the world's end" (para 127).
The following table provides a comprehensive comparison of the major demonic entities Solomon encounters in the text.
| Demon Name / Description | Stated Function (Evil Deeds) | Thwarting Angel / Power | Solomon's Assigned Labor |
| Ornias (paras 2, 9) | Steals wages/food, sucks boy's thumb (para 2, 4). Strangles those in Aquarius. Acts as a succubus, "plays with" men in sleep (para 10). | Uriel (para 10, 11) | Stone-cutting (para 11). Commanded to fetch Beelzeboul (para 12). |
| Beelzeboul (para 15) | Prince (exarch) of demons (para 15). Destroys kings, allies with tyrants, causes demon worship, excites priests to sin/heresy, inspires envy, murder, war, sodomy (para 27). | Emmanuel (644), "Eleéth," "Almighty God" (para 29) | Sawing Theban marbles (para 30, 32). |
| Onoskelis (para 17) | Female with mule legs (para 16, fn 14). Strangles men with a noose, perverts men's natures, consorts with men (succubus) (para 17). | Joel (para 19) | Spinning hemp for Temple ropes (para 20). |
| Asmodeus (para 22) | Plots against newlyweds to prevent consummation, severs marriages, wastes virgins' beauty (para 22). Causes madness and desire for others' spouses, leading to sin and murder (para 23). | Raphael (para 24) | Making clay for the Temple by treading it; carrying water (para 25). |
| Tephras (Ashes) (para 33) | Spirit of ashes; a dust-wind (para 32). Brings darkness, sets fire to fields, and destroys homesteads (para 33). | Azael (para 33) | Tossing great stones up to workmen on the Temple's higher parts (para 33). |
| The Seven Spirits (para 34) | 7 female spirits, "world-rulers of the darkness" (para 34). They are Deception, Strife, Klothod (Battle), Jealousy, Power, Error, and "the worst" (paras 35-41). | Lamechalal, Baruchiachel, Marmarath, Balthial, Asteraôth, Uriel (paras 35-40) | Digging the foundations of the Temple (para 42). |
| Envy (Headless Demon) (para 43) | Headless man (para 43). Devours heads; smashes children's heads; cuts off men's heads "as with a sword"; inflicts sores on feet (para 43-44). | "The fiery flash of lightning" (para 46) | Kept in Beelzeboul's custody (para 46); later bound to Rabdos to serve as a lamp for artisans (para 49). |
| Rabdos (Staff) (para 48) | A giant hound (para 47). Harms men who follow his star; seizes frenzied men by the larynx (para 47). | Brieus (para 50) | Commanded to find a green stone (para 48). Bound and forced to hold the fiery demon Envy to act as a lamp (para 49). |
| Rath (Lion-bearer) (para 51) | A roaring lion (para 51). Leaps on the sick to make them weak. Commands legions of other demons (para 51). | Emmanuel (644) (para 52) | Sawing up wood with his teeth. His legions were condemned to carry wood (para 53). |
| Crest of Dragons (para 56) | A three-headed dragon with human hands (paras 54, 56). Blinds children in the womb, makes them deaf/mute; causes epilepsy-like symptoms (foaming, grinding teeth) (para 54). | The "angel of the great counsel" (who will be crucified) (para 54) | Making bricks (para 56). |
| Obizuth (para 58) | Female with a head but no limbs; dishevelled hair; dark body (para 57). A nocturnal spirit who strangles newborn children; also harms their ears, eyes, and minds (para 58). | Afarôt (Raphael) (640) (para 59) | Hair was bound, and she was "hung up in front of the Temple of God" as a public spectacle (para 59). |
| Winged Dragon (para 61) | Dragon with man's face and hands, and wings (para 60). Sexually pairs with women ("coitum habens per nates"), impregnating them with an "eros" that cannot be born (para 61). | Bazazeth (para 63) | Sawing up marbles (para 63). |
| Enêpsigos (para 64) | Female with two other heads on her shoulders (para 64). A shape-shifting spirit, sometimes invoked as Kronos (para 64). | Rathanael (para 64) | Bound with a triple chain (para 65). (No specific labor assigned, but prophesied Solomon's downfall). |
| Kunopaston (para 68) | A spirit of the sea; front of a horse, back of a fish (para 67). Attacks ships as a wave; trips and hurls sailors; assumes human form to cause nausea (paras 67-68). | Iameth (para 69) | Thrown into a phial with 10 jugs of seawater, sealed, and deposited in the Temple (para 69). |
| Lascivious Spirit (para 70) | A spirit from a dead giant (para 70). Sits in tombs, assumes the form of the dead, kills with a sword, or causes possession, self-cannibalism, and hair loss (para 71). | The "Saviour" / a specific sign written on the forehead (para 71) | "Shut up this demon like the rest" (para 71). |
| 36 Decans (para 72) | 36 spirits with human bodies and heads of dogs, asses, oxen, or birds (para 72). "World-rulers" who each rule a 10° segment of the zodiac, causing specific ailments (e.g., migraine, fever, colic, etc.) (paras 73-106). | 36 different angels are named (e.g., Michael, Gabriel, Uriel, Adônaêl, Iax, Raphael, etc.) (paras 73-106). | Fetching water; heavy construction work; imprisoned; or set to work in metallurgy (gold, silver, lead) (para 107). |
| Ephippas (para 121) | The wind demon of Arabia (para 121). A violent wind that kills men and beasts (para 117). Can move mountains, wither trees (para 122). | "He that is to be born of a virgin and crucified" (Emmanuel) (para 122) | Lifting the great rejected cornerstone (para 123). Ordered to uphold the "pillar of air" (para 127). |
| Abezithibod (para 125) | A one-winged, fierce spirit from the Red Sea (para 125). Hardened Pharaoh's heart; fought against Moses alongside Jannes and Iambres (para 125-126). | (Bound by Solomon's ring, no specific counter-angel named) | Commanded to uphold the "pillar of air" with Ephippas "until the world's end" (para 127). |
Astrological and Natural Mapping
The text explicitly maps many demons to heavenly bodies, constellations, or natural realms. The seven classical heavenly bodies are the most prominent correlates.
The text explicitly maps many demons to heavenly bodies, constellations, or natural realms. The seven classical heavenly bodies are the most prominent correlates.
1. The Seven Classical Heavenly Bodies
Heavenly Body Associated Demon(s) Source Text (Paragraph) The Moon Onoskelis
Tephras
Enêpsigos "star of the full moon" (19)
"tip of the moon's horn" (33)
"abode in the moon" (64) Venus Beelzeboul
Envy "the Evening Star" (28, fn 39)
"the Day-star" (45) Saturn Onoskelis (Translator's conjecture: "?shabtai/Saturn?" (17)) Sun (None) (The "Day-star" (45) is Venus, not the Sun.) Mars (None) Mercury (None) Jupiter (None)
| Heavenly Body | Associated Demon(s) | Source Text (Paragraph) |
| The Moon | Onoskelis Tephras Enêpsigos | "star of the full moon" (19) "tip of the moon's horn" (33) "abode in the moon" (64) |
| Venus | Beelzeboul Envy | "the Evening Star" (28, fn 39) "the Day-star" (45) |
| Saturn | Onoskelis | (Translator's conjecture: "?shabtai/Saturn?" (17)) |
| Sun | (None) | (The "Day-star" (45) is Venus, not the Sun.) |
| Mars | (None) | |
| Mercury | (None) | |
| Jupiter | (None) |
2. Constellations
Constellation Associated Demon(s) Source Text (Paragraph) The Zodiac (All 12 Signs) The 36 Decans "from ram and bull... twin and crab, lion and virgin..." (72) Aquarius (Water-pourer) Ornias "To the Water-pourer" (10) Ursa Major (The Wain) Asmodeus "men call it, some the Wain, and some the dragon's child" (21) Pleiades (Seven Stars) The Seven Spirits "our stars are in heaven. Seven stars humble in sheen" (34)
| Constellation | Associated Demon(s) | Source Text (Paragraph) |
| The Zodiac (All 12 Signs) | The 36 Decans | "from ram and bull... twin and crab, lion and virgin..." (72) |
| Aquarius (Water-pourer) | Ornias | "To the Water-pourer" (10) |
| Ursa Major (The Wain) | Asmodeus | "men call it, some the Wain, and some the dragon's child" (21) |
| Pleiades (Seven Stars) | The Seven Spirits | "our stars are in heaven. Seven stars humble in sheen" (34) |
3. Natural Realms and Elements
Realm / Element Associated Demon(s) Source Text (Paragraph) Air (Wind) Ephippas "spirit of the following kind: ...a certain wind" (117) Earth (Caves / Tombs) Onoskelis
Lascivious Spirit "My... dwelling-places are the precipices, caves, ravines" (17)
"I seat myself beside the men who pass along among the tombs" (71) Fire / Ash Ornias
Beelzeboul
Tephras "came like a burning fire" (7)
"shot out a great burning flame of fire" (13)
"I am the spirit of the ashes (Tephras)" (33) Water (The Sea) Kunopaston
Abezithibod "I am a fierce spirit of the sea" (67)
"demon who presides over the Red Sea" (122); "remained in the sea" (126)
| Realm / Element | Associated Demon(s) | Source Text (Paragraph) |
| Air (Wind) | Ephippas | "spirit of the following kind: ...a certain wind" (117) |
| Earth (Caves / Tombs) | Onoskelis Lascivious Spirit | "My... dwelling-places are the precipices, caves, ravines" (17) "I seat myself beside the men who pass along among the tombs" (71) |
| Fire / Ash | Ornias Beelzeboul Tephras | "came like a burning fire" (7) "shot out a great burning flame of fire" (13) "I am the spirit of the ashes (Tephras)" (33) |
| Water (The Sea) | Kunopaston Abezithibod | "I am a fierce spirit of the sea" (67) "demon who presides over the Red Sea" (122); "remained in the sea" (126) |